Pending Returns
₹8.4L
89 requests
Approved Today
₹2.1L
23 items
Claim Value
₹4.5L
45 claims
Rejection Rate
8.2%
↓2% vs last month
| Request ID | Type | Distributor | Products | Value | Reason | Submitted | Status | SLA | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
| RTN-2025-0892 | Return | Sharma Distributors | 5 SKUs | ₹12,400 | Expiry | Dec 8 | 🟡Pending Review | 2 days left | ||
| CLM-2025-0156 | Trade Claim | City Wholesalers | Monsoon Scheme | ₹45,000 | Scheme Benefit | Dec 7 | 🟡Under Review | 4 days left | ||
| RTN-2025-0891 | Return | Punjab Traders | 12 SKUs | ₹8,900 | Damage | Dec 7 | ✓Approved | - | ||
| RTN-2025-0890 | Return | ABC Distributors | 3 SKUs | ₹3,200 | Wrong Supply | Dec 6 | ❌Rejected | - | ||
| CLM-2025-0155 | Trade Claim | Metro Supplies | Festival Offer | ₹28,500 | Scheme Benefit | Dec 5 | ✓Approved | - | ||
| RTN-2025-0889 | Return | Gupta & Sons | 8 SKUs | ₹15,600 | Expiry | Dec 5 | 🟡Pending Review | SLA Breached |
Showing 1-6 of 156 results