My Saved Reports
| Report Name | Type | Schedule | Last Run | Actions |
|---|---|---|---|---|
Daily Sales Summary | Sales | Daily 6 AM | Today, 6:00 AM | |
Weekly Beat Coverage | Field Force | Monday 8 AM | Dec 16, 8:00 AM | |
Monthly Revenue Analysis | Finance | 1st of month | Dec 1, 7:00 AM | |
Distributor Health Check | Distribution | Weekly | Dec 15, 9:00 AM | |
Product Performance | Products | On demand | Dec 14, 3:30 PM |
Report Templates
Executive Dashboard
ExecutiveHigh-level KPIs and trends for leadership
Sales Performance
SalesDetailed sales metrics by region, team, and product
Field Activity Report
Field ForceSalesman productivity, coverage, and visits
Inventory Status
InventoryStock levels, expiry tracking, and reorder alerts
Collection Report
FinanceOutstanding, aging analysis, and payment tracking
Scheme Effectiveness
MarketingScheme performance, redemption, and ROI