PJP Management
Plan and track field sales coverage
Total Beats
156
Today's Visits Planned
847
Completed
523
61.7% coverage
Deviation Alerts
34
Requires attention
Beat Schedule
| Beat Name | SO Assigned | Region | Outlets | Frequency | Status | Compliance | Actions | ||
|---|---|---|---|---|---|---|---|---|---|
| BT-2025-0001 | Sector 17 Market | Rajesh Kumar | Chandigarh | 45 | Daily | Active | 94% | ||
| BT-2025-0002 | Model Town | Priya Sharma | Ludhiana | 38 | Alternate | Active | 87% | ||
| BT-2025-0003 | Civil Lines | Amit Singh | Jalandhar | 52 | Daily | On Leave | 72% | ||
| BT-2025-0004 | Railway Road | Unassigned | Amritsar | 41 | Daily | Unassigned | - | ||
| BT-2025-0005 | Mohali Phase 7 | Vikrant Gill | Mohali | 33 | Weekly | Active | 98% | ||
| BT-2025-0006 | Industrial Area | Simran Kaur | Ludhiana | 28 | Daily | Active | 91% | ||
| BT-2025-0007 | Main Bazaar | Inactive | Patiala | 56 | Daily | Inactive | - |
Showing 7 of 156 beats